Established
Since 2012 • 13+ yrs experience
Manufacturing Units
2 in-house units • Taloja & Mazgaon
Stockyard Area
8,850+ sq.ft • Ready-stock inventory
Certifications
ISO 9001:2015, PED • GST, IEC & MSME
Clientele
100+ clients • India & export markets
Export Reach
15+ countries • GCC, Africa & APAC
Testing Offered
Tensile, hardness & PMI • MTC EN 10204 3.1
Shipment Documents
Invoice, Packing List • COO, COI, MTC, BL & Lab Report
Table of Content
Mortec Manufacturing Co forges Titanium Grade 7 flanges from traceable billets. Each blank carries its heat number before reaching modern CNC lines. Grade 7 titanium with small palladium addition resists harsh reducing acids. These flanges easily survive hot hydrochloric and sulphuric acid chemical service. Precision machining strictly follows ASME B16.5 and B16.47 standards. We offer RF and RTJ facing with smooth finish options. Custom bore drilling matches your exact isometric drawings for seamless fit. Working direct lets us skip intermediate trading layers for lower prices. All flange types are available from Class 150 to 2500. Every single dispatch carries PMI reports and EN mill certs.
Buy straight from the forge floor. Every consignment leaves with its original certificate pack.
Two forging units under one roof mean no trader markup reaches your invoice.
Titanium Grade 7 Flanges suppliers in India machine bore precisely. Nothing is left here to a standard guess.
Bore schedules we machine as standard.
Full Diameter And Facing Range
Half inch through 24 inch follows ASME B16.5. Anything above that moves to ASME B16.47 Series A or B.
Outside diameter, thickness, bolt circle and bolting for every class. Titanium Grade 7 Flanges manufacturer in Mumbai machines each size.
| NPS | Flange OD | Thickness Min | Bolt Circle | No. Of Bolts | Bolt Dia | Approx Wt Kg |
|---|---|---|---|---|---|---|
| 1/2″ | 3.50 (88.9) | 0.44 (11.2) | 2.38 (60.5) | 4 | 1/2″ | 0.27 |
| 3/4″ | 3.88 (98.6) | 0.50 (12.7) | 2.75 (69.8) | 4 | 1/2″ | 0.39 |
| 1″ | 4.25 (107.9) | 0.56 (14.2) | 3.12 (79.2) | 4 | 1/2″ | 0.54 |
| 1 1/4″ | 4.62 (117.3) | 0.62 (15.7) | 3.50 (88.9) | 4 | 1/2″ | 0.71 |
| 1 1/2″ | 5.00 (127.0) | 0.69 (17.5) | 3.88 (98.6) | 4 | 1/2″ | 0.94 |
| 2″ | 6.00 (152.4) | 0.75 (19.0) | 4.75 (120.6) | 4 | 5/8″ | 1.5 |
| 2 1/2″ | 7.00 (177.8) | 0.88 (22.4) | 5.50 (139.7) | 4 | 5/8″ | 2.4 |
| 3″ | 7.50 (190.5) | 0.94 (23.9) | 6.00 (152.4) | 4 | 5/8″ | 2.9 |
| 4″ | 9.00 (228.6) | 0.94 (23.9) | 7.50 (190.5) | 8 | 5/8″ | 4.2 |
| 5″ | 10.00 (254.0) | 0.94 (23.9) | 8.50 (215.9) | 8 | 3/4″ | 5.1 |
| 6″ | 11.00 (279.4) | 1.00 (25.4) | 9.50 (241.3) | 8 | 3/4″ | 6.7 |
| 8″ | 13.50 (342.9) | 1.12 (28.4) | 11.75 (298.4) | 8 | 3/4″ | 11.5 |
| 10″ | 16.00 (406.4) | 1.19 (30.2) | 14.25 (361.9) | 12 | 7/8″ | 16.9 |
| 12″ | 19.00 (482.6) | 1.25 (31.8) | 17.00 (431.8) | 12 | 7/8″ | 25.3 |
| 14″ | 21.00 (533.4) | 1.38 (35.1) | 18.75 (476.2) | 12 | 1″ | 34.1 |
| 16″ | 23.50 (596.9) | 1.44 (36.6) | 21.25 (539.8) | 16 | 1″ | 44.5 |
| 18″ | 25.00 (635.0) | 1.56 (39.6) | 22.75 (577.9) | 16 | 1 1/8″ | 53.9 |
| 20″ | 27.50 (698.5) | 1.69 (42.9) | 25.00 (635.0) | 20 | 1 1/8″ | 70.5 |
| 24″ | 32.00 (812.8) | 1.88 (47.8) | 29.50 (749.3) | 20 | 1 1/4″ | 106.8 |
| NPS | Flange OD | Thickness Min | Bolt Circle | No. Of Bolts | Bolt Dia | Approx Wt Kg |
|---|---|---|---|---|---|---|
| 1/2″ | 3.75 (95.2) | 0.56 (14.2) | 2.62 (66.5) | 4 | 1/2″ | 0.41 |
| 3/4″ | 4.62 (117.3) | 0.62 (15.7) | 3.25 (82.5) | 4 | 5/8″ | 0.69 |
| 1″ | 4.88 (124.0) | 0.69 (17.5) | 3.50 (88.9) | 4 | 5/8″ | 0.86 |
| 1 1/4″ | 5.25 (133.3) | 0.75 (19.0) | 3.88 (98.6) | 4 | 5/8″ | 1.1 |
| 1 1/2″ | 6.12 (155.4) | 0.81 (20.6) | 4.50 (114.3) | 4 | 3/4″ | 1.6 |
| 2″ | 6.50 (165.1) | 0.88 (22.4) | 5.00 (127.0) | 8 | 5/8″ | 1.9 |
| 2 1/2″ | 7.50 (190.5) | 1.00 (25.4) | 5.88 (149.4) | 8 | 3/4″ | 2.9 |
| 3″ | 8.25 (209.5) | 1.12 (28.4) | 6.62 (168.1) | 8 | 3/4″ | 4.0 |
| 4″ | 10.00 (254.0) | 1.25 (31.8) | 7.88 (200.2) | 8 | 3/4″ | 6.8 |
| 5″ | 11.00 (279.4) | 1.38 (35.1) | 9.25 (234.9) | 8 | 3/4″ | 9.2 |
| 6″ | 12.50 (317.5) | 1.44 (36.6) | 10.62 (269.7) | 12 | 3/4″ | 12.3 |
| 8″ | 15.00 (381.0) | 1.62 (41.1) | 13.00 (330.2) | 12 | 7/8″ | 20.0 |
| 10″ | 17.50 (444.5) | 1.88 (47.8) | 15.25 (387.3) | 16 | 1″ | 31.2 |
| 12″ | 20.50 (520.7) | 2.00 (50.8) | 17.75 (450.8) | 16 | 1 1/8″ | 45.3 |
| 14″ | 23.00 (584.2) | 2.12 (53.8) | 20.25 (514.4) | 20 | 1 1/8″ | 60.4 |
| 16″ | 25.50 (647.7) | 2.25 (57.1) | 22.50 (571.5) | 20 | 1 1/4″ | 79.0 |
| 18″ | 28.00 (711.2) | 2.38 (60.5) | 24.75 (628.6) | 24 | 1 1/4″ | 100.8 |
| 20″ | 30.50 (774.7) | 2.50 (63.5) | 27.00 (685.8) | 24 | 1 1/4″ | 127.2 |
| 24″ | 36.00 (914.4) | 2.75 (69.8) | 32.00 (812.8) | 24 | 1 1/2″ | 195.1 |
| NPS | Flange OD | Thickness Min | Bolt Circle | No. Of Bolts | Bolt Dia | Approx Wt Kg |
|---|---|---|---|---|---|---|
| 1/2″ | 3.75 (95.2) | 0.56 (14.2) | 2.62 (66.5) | 4 | 1/2″ | 0.41 |
| 3/4″ | 4.62 (117.3) | 0.62 (15.7) | 3.25 (82.5) | 4 | 5/8″ | 0.69 |
| 1″ | 4.88 (124.0) | 0.69 (17.5) | 3.50 (88.9) | 4 | 5/8″ | 0.86 |
| 1 1/4″ | 5.25 (133.3) | 0.81 (20.6) | 3.88 (98.6) | 4 | 5/8″ | 1.2 |
| 1 1/2″ | 6.12 (155.4) | 0.88 (22.4) | 4.50 (114.3) | 4 | 3/4″ | 1.8 |
| 2″ | 6.50 (165.1) | 1.00 (25.4) | 5.00 (127.0) | 8 | 5/8″ | 2.2 |
| 2 1/2″ | 7.50 (190.5) | 1.12 (28.4) | 5.88 (149.4) | 8 | 3/4″ | 3.3 |
| 3″ | 8.25 (209.5) | 1.25 (31.8) | 6.62 (168.1) | 8 | 3/4″ | 4.5 |
| 4″ | 10.75 (273.1) | 1.50 (38.1) | 8.50 (215.9) | 8 | 7/8″ | 9.4 |
| 5″ | 13.00 (330.2) | 1.75 (44.4) | 10.50 (266.7) | 8 | 1″ | 16.1 |
| 6″ | 14.00 (355.6) | 1.88 (47.8) | 11.50 (292.1) | 12 | 1″ | 19.7 |
| 8″ | 16.50 (419.1) | 2.19 (55.6) | 13.75 (349.2) | 12 | 1 1/8″ | 31.7 |
| 10″ | 20.00 (508.0) | 2.50 (63.5) | 17.00 (431.8) | 16 | 1 1/4″ | 52.8 |
| 12″ | 22.00 (558.8) | 2.62 (66.5) | 19.25 (488.9) | 20 | 1 1/4″ | 66.8 |
| 14″ | 23.75 (603.2) | 2.75 (69.8) | 20.75 (527.0) | 20 | 1 3/8″ | 81.6 |
| 16″ | 27.00 (685.8) | 3.00 (76.2) | 23.75 (603.2) | 20 | 1 1/2″ | 116.3 |
| 18″ | 29.25 (742.9) | 3.25 (82.5) | 25.75 (654.0) | 20 | 1 5/8″ | 148.1 |
| 20″ | 32.00 (812.8) | 3.50 (88.9) | 28.50 (723.9) | 24 | 1 5/8″ | 190.9 |
| 24″ | 37.00 (939.8) | 4.00 (101.6) | 33.00 (838.2) | 24 | 1 7/8″ | 292.7 |
| NPS | Flange OD | Thickness Min | Bolt Circle | No. Of Bolts | Bolt Dia | Approx Wt Kg |
|---|---|---|---|---|---|---|
| 1/2″ | 4.75 (120.6) | 0.88 (22.4) | 3.25 (82.5) | 4 | 3/4″ | 1.0 |
| 3/4″ | 5.12 (130.0) | 1.00 (25.4) | 3.50 (88.9) | 4 | 3/4″ | 1.3 |
| 1″ | 5.88 (149.4) | 1.12 (28.4) | 4.00 (101.6) | 4 | 7/8″ | 2.0 |
| 1 1/4″ | 6.25 (158.8) | 1.12 (28.4) | 4.38 (111.3) | 4 | 7/8″ | 2.3 |
| 1 1/2″ | 7.00 (177.8) | 1.25 (31.8) | 4.88 (124.0) | 4 | 1″ | 3.2 |
| 2″ | 8.50 (215.9) | 1.50 (38.1) | 6.50 (165.1) | 8 | 7/8″ | 5.6 |
| 2 1/2″ | 9.62 (244.3) | 1.62 (41.1) | 7.50 (190.5) | 8 | 1″ | 7.8 |
| 3″ | 9.50 (241.3) | 1.50 (38.1) | 7.50 (190.5) | 8 | 7/8″ | 7.2 |
| 4″ | 11.50 (292.1) | 1.75 (44.4) | 9.25 (234.9) | 8 | 1 1/8″ | 11.9 |
| 5″ | 13.75 (349.2) | 2.00 (50.8) | 11.00 (279.4) | 8 | 1 1/4″ | 19.9 |
| 6″ | 15.00 (381.0) | 2.19 (55.6) | 12.50 (317.5) | 12 | 1 1/8″ | 25.7 |
| 8″ | 18.50 (469.9) | 2.50 (63.5) | 15.50 (393.7) | 12 | 1 3/8″ | 45.1 |
| 10″ | 21.50 (546.1) | 2.75 (69.8) | 18.50 (469.9) | 16 | 1 3/8″ | 67.0 |
| 12″ | 24.00 (609.6) | 3.12 (79.2) | 21.00 (533.4) | 20 | 1 3/8″ | 94.8 |
| 14″ | 25.25 (641.3) | 3.38 (85.9) | 22.00 (558.8) | 20 | 1 1/2″ | 113.1 |
| 16″ | 27.75 (704.8) | 3.50 (88.9) | 24.25 (615.9) | 20 | 1 5/8″ | 142.2 |
| 18″ | 31.00 (787.4) | 4.00 (101.6) | 27.00 (685.8) | 20 | 1 7/8″ | 202.2 |
| 20″ | 33.75 (857.2) | 4.25 (107.9) | 29.50 (749.3) | 20 | 2″ | 256.0 |
| 24″ | 41.00 (1041.4) | 5.50 (139.7) | 35.50 (901.7) | 20 | 2 1/2″ | 488.4 |
| NPS | Flange OD | Thickness Min | Bolt Circle | No. Of Bolts | Bolt Dia | Approx Wt Kg |
|---|---|---|---|---|---|---|
| 1/2″ | 4.75 (120.6) | 0.88 (22.4) | 3.25 (82.5) | 4 | 3/4″ | 1.0 |
| 3/4″ | 5.12 (130.0) | 1.00 (25.4) | 3.50 (88.9) | 4 | 3/4″ | 1.3 |
| 1″ | 5.88 (149.4) | 1.12 (28.4) | 4.00 (101.6) | 4 | 7/8″ | 2.0 |
| 1 1/4″ | 6.25 (158.8) | 1.12 (28.4) | 4.38 (111.3) | 4 | 7/8″ | 2.3 |
| 1 1/2″ | 7.00 (177.8) | 1.25 (31.8) | 4.88 (124.0) | 4 | 1″ | 3.2 |
| 2″ | 8.50 (215.9) | 1.50 (38.1) | 6.50 (165.1) | 8 | 7/8″ | 5.6 |
| 2 1/2″ | 9.62 (244.3) | 1.62 (41.1) | 7.50 (190.5) | 8 | 1″ | 7.8 |
| 3″ | 10.50 (266.7) | 1.88 (47.8) | 8.00 (203.2) | 8 | 1 1/8″ | 10.4 |
| 4″ | 12.25 (311.1) | 2.12 (53.8) | 9.50 (241.3) | 8 | 1 1/4″ | 16.3 |
| 5″ | 14.75 (374.6) | 2.88 (73.2) | 11.50 (292.1) | 8 | 1 1/2″ | 32.3 |
| 6″ | 15.50 (393.7) | 3.25 (82.5) | 12.50 (317.5) | 12 | 1 3/8″ | 39.3 |
| 8″ | 19.00 (482.6) | 3.62 (91.9) | 15.50 (393.7) | 12 | 1 5/8″ | 67.0 |
| 10″ | 23.00 (584.2) | 4.25 (107.9) | 19.00 (482.6) | 12 | 1 7/8″ | 117.1 |
| 12″ | 26.50 (673.1) | 4.88 (124.0) | 22.50 (571.5) | 16 | 2″ | 176.0 |
| 14″ | 29.50 (749.3) | 5.25 (133.3) | 25.00 (635.0) | 16 | 2 1/4″ | 234.7 |
| 16″ | 32.50 (825.5) | 5.75 (146.0) | 27.75 (704.8) | 16 | 2 1/2″ | 312.1 |
| 18″ | 36.00 (914.4) | 6.38 (162.1) | 30.50 (774.7) | 16 | 2 3/4″ | 426.6 |
| 20″ | 38.75 (984.2) | 7.00 (177.8) | 32.75 (831.8) | 16 | 3″ | 541.4 |
| 24″ | 46.00 (1168.4) | 8.00 (203.2) | 39.00 (990.6) | 16 | 3 1/2″ | 878.1 |
| NPS | Flange OD | Thickness Min | Bolt Circle | No. Of Bolts | Bolt Dia | Approx Wt Kg |
|---|---|---|---|---|---|---|
| 1/2″ | 5.25 (133.3) | 1.19 (30.2) | 3.50 (88.9) | 4 | 3/4″ | 1.7 |
| 3/4″ | 5.50 (139.7) | 1.25 (31.8) | 3.75 (95.2) | 4 | 3/4″ | 2.0 |
| 1″ | 6.25 (158.8) | 1.38 (35.1) | 4.25 (107.9) | 4 | 7/8″ | 2.8 |
| 1 1/4″ | 7.25 (184.1) | 1.50 (38.1) | 5.12 (130.0) | 4 | 1″ | 4.1 |
| 1 1/2″ | 8.00 (203.2) | 1.75 (44.4) | 5.75 (146.0) | 4 | 1 1/8″ | 5.7 |
| 2″ | 9.25 (234.9) | 2.00 (50.8) | 6.75 (171.4) | 8 | 1″ | 8.8 |
| 2 1/2″ | 10.50 (266.7) | 2.25 (57.1) | 7.75 (196.8) | 8 | 1 1/8″ | 12.4 |
| 3″ | 12.00 (304.8) | 2.62 (66.5) | 9.00 (228.6) | 8 | 1 1/4″ | 19.2 |
| 4″ | 14.00 (355.6) | 3.00 (76.2) | 10.75 (273.1) | 8 | 1 1/2″ | 29.9 |
| 5″ | 16.50 (419.1) | 3.62 (91.9) | 12.75 (323.8) | 8 | 1 3/4″ | 50.5 |
| 6″ | 19.00 (482.6) | 4.25 (107.9) | 14.50 (368.3) | 8 | 2″ | 79.1 |
| 8″ | 21.75 (552.4) | 5.00 (127.0) | 17.25 (438.1) | 12 | 2″ | 119.7 |
| 10″ | 26.50 (673.1) | 6.50 (165.1) | 21.25 (539.8) | 12 | 2 1/2″ | 230.7 |
| 12″ | 30.00 (762.0) | 7.25 (184.1) | 24.38 (619.3) | 12 | 2 3/4″ | 333.3 |
Ready stock R52400 flanges dispatched to buyers across the Gulf. Mill order sizes follow within weeks.
Twelve flange families forged from one grade. All machined inside our Mumbai units.
Composition limits per ASTM B381 Grade F-7. Palladium is the single element that separates Grade 7.
| Symbol | Element | Percent By Weight |
|---|---|---|
| Pd | Palladium | 0.12 to 0.25 |
| Fe | Iron | 0.30 max |
| O | Oxygen | 0.25 max |
| C | Carbon | 0.08 max |
| N | Nitrogen | 0.03 max |
| H | Hydrogen | 0.015 max |
| Ti | Titanium | Balance |
| Σ | Residuals Total | 0.40 max |
Residual elements are capped at 0.1 percent each. PMI on every heat confirms the palladium band.
Minimum room temperature values required by ASTM B381 Grade F-7. Confirmed on every mill test certificate.
| Property | Metric | Imperial | Relative Scale |
|---|---|---|---|
| Tensile Strength | 345 MPa min | 50 ksi min | |
| Yield Strength (0.2% Offset) | 275 MPa min | 40 ksi min | |
| Elongation In 4D | 20% min | 20% min |
Container ready shipments for refiners and process plants. PVoC and SONCAP handled before sealing.
Titanium Grade 7 Flanges manufacturer in India cross matches drawings.
Both patterns are ASTM B381 UNS R52400. The joint geometry is what decides service life.
| Joint Behaviour | Weld Neck Flange | Slip On Flange |
|---|---|---|
| Weld type | Full penetration butt weld | Two fillet welds |
| Gap left at joint | None | Narrow annular gap |
| Crevice risk in acid | Very low | Present unless seal welded |
| Bore continuity | Matched to pipe schedule | Step at the pipe end |
| Radiography on weld | Possible | Not practical |
| Cyclic and vibration duty | Preferred | Limited |
| Class range advised | 150 through 2500 | 150 through 600 |
| Fit up on site | Cut length critical | Forgiving |
| Relative cost | Higher | Lower |
Why palladium widens the Slip On window on this grade.
Send the media and the class and we confirm the pattern in writing.
The question every buyer asks before approving the price gap. Palladium is the only real difference.
Strength is the same in both grades. You are buying corrosion life and not extra load capacity.
Container and part load bookings sail from Nhava Sheva every week.
Regular ready stock and mill order shipments to Asian fabricators. Sea and air freight both available.
Titanium is noble against most piping metals. A careless bolted joint eats the cheaper side.
Carbon steel and aluminium corrode fast beside it.
An isolation gasket kit keeps mixed joints apart.
A small steel part beside a large titanium run corrodes quickest.
Titanium or coated alloy studs suit wet joints.
Titanium Grade 7 Flanges exporter in India follows four weld controls.
Our machining bay runs titanium only tooling.
Grouped by the duty the flange faces, not by industry label. Titanium Grade 7 Flanges supplier in Mumbai stocks each duty.
Certificates and inspection papers travel with the container and never behind it.
EN 10204 3.1 documented forgings shipped to European fabricators. PED paperwork travels with every batch.
The clock starts once your advance lands. Titanium Grade 7 Flanges exporter in Mumbai ships the same week.
Held sizes ship in 3 to 6 working days.
Crated cargo runs 14 to 35 days.
Wheels down inside 4 to 9 days.
Name your port for a dated arrival.
Sea transit shifts with the carrier and rotation.
Five questions land on nearly every Grade 7 enquiry. All answered plainly below.