Established
Since 2012 • 15+ yrs experience
Manufacturing Units
2 in-house units • Taloja & Mazgaon
Stockyard Area
8,850+ sq.ft • Ready-stock inventory
Certifications
ISO 9001:2015, PED • GST, IEC & MSME
Clientele
100+ clients • India & export markets
Export Reach
15+ countries • GCC, Africa & APAC
Testing Offered
Tensile, hardness & PMI • MTC EN 10204 3.1
Shipment Documents
Invoice, Packing List • COO, COI, MTC, BL & Lab Report
Mortec Manufacturing Co is a trusted Monel 400 Flanges Manufacturer in India. We forge every B564 UNS N04400 Weld Neck Flange from certified nickel-copper billet. All work happens at our own Mumbai plant. Each blank is heat-numbered before CNC machining begins. Solution annealing happens between 1600°F and 1800°F precisely. This restores the single-phase structure and locks toughness. It performs well at cryogenic and elevated temperatures.
We also manufacture Werkstoff NR.2.4360 Puddle Flanges and Alloy 400 Reducing Flange types. Machining follows ASME B16.5, ASME B16.47 Series A/B, MSS SP-44. We offer RF, FF, RTJ facing in smooth or serrated finish. Custom bore drilling is done as per your isometric. As a direct Monel 400 Flanges Supplier in India, we hold stock. Weld Neck, Slip-On, Blind, Socket Weld and Threaded types are ex-stock. Sizes range from Class 150 through 1500. Dispatch happens within three to five days. Every order includes PMI reports and hydrostatic test records. We also provide EN 10204 3.1 or 3.2 mill test certificates.
Table of Content
Get your Monel Flanges quote from the forge floor with MTC and NACE paperwork bundled.
Monel 400 Flange Manufacturer In Mumbai Since 2012
Send your NPS, class and facing - stock confirmation follows within hours.
Frequently ordered Monel Flanges sizes stay ex-stock in every class; other sizes are mill produced.
Complete OD, bolt-circle, thickness and bolt-hole dimensions for Class 150 through Class 1500, Slip-On type, are published below per ASME B16.5. Larger sizes and other classes are issued as an Excel/PDF chart on request.
Request Full Dimension Chart| NPS | DN | Class | OD | Bolt Circle | Bolt Holes | Bolt Size | Thickness | Hub Dia. |
|---|---|---|---|---|---|---|---|---|
| ½″ | DN15 | 150 | 89 | 60 | 4 | ½″ | 11.2 | 35 |
| 300 | 95 | 66 | 4 | ⅝″ | 14.2 | 38 | ||
| 600 | 95 | 66 | 4 | ⅝″ | 14.2 | 38 | ||
| 1500 | 120 | 82.6 | 4 | ¾″ | 22.4 | 44 | ||
| 1″ | DN25 | 150 | 108 | 79 | 4 | ½″ | 14.2 | 43 |
| 300 | 117 | 84 | 4 | ¾″ | 17.5 | 49 | ||
| 600 | 117 | 84 | 4 | ¾″ | 17.5 | 49 | ||
| 1500 | 125 | 89 | 4 | ⅞″ | 25.4 | 51 | ||
| 2″ | DN50 | 150 | 152 | 121 | 4 | ⅝″ | 19.0 | 62 |
| 300 | 165 | 127 | 8 | ¾″ | 22.4 | 73 | ||
| 600 | 165 | 127 | 8 | ¾″ | 25.4 | 73 | ||
| 1500 | 216 | 165 | 8 | 1″ | 38.1 | 92 | ||
| 4″ | DN100 | 150 | 229 | 190 | 8 | ⅝″ | 23.9 | 115 |
| 300 | 255 | 200 | 8 | ⅞″ | 31.8 | 127 | ||
| 600 | 275 | 216 | 8 | 1″ | 38.1 | 133 | ||
| 1500 | 308 | 241 | 8 | 1⅛″ | 54.0 | 168 | ||
| 6″ | DN150 | 150 | 279 | 241 | 8 | ¾″ | 25.4 | 168 |
| 300 | 320 | 270 | 12 | ⅞″ | 36.6 | 184 | ||
| 600 | 355 | 292 | 12 | 1″ | 46.1 | 203 | ||
| 1500 | 410 | 330 | 12 | 1¼″ | 66.5 | 229 | ||
| 8″ | DN200 | 150 | 343 | 298 | 8 | ¾″ | 28.4 | 222 |
| 300 | 380 | 330 | 12 | 1″ | 41.4 | 241 | ||
| 600 | 420 | 356 | 12 | 1⅛″ | 50.8 | 260 | ||
| 1500 | 483 | 387 | 12 | 1⅜″ | 82.6 | 292 | ||
| 10″ | DN250 | 150 | 406 | 362 | 12 | ⅞″ | 30.2 | 279 |
| 300 | 445 | 387 | 16 | 1⅛″ | 47.8 | 292 | ||
| 600 | 508 | 432 | 16 | 1¼″ | 57.2 | 314 | ||
| 1500 | 568 | 451 | 12 | 1⅝″ | 101.6 | 368 | ||
| 12″ | DN300 | 150 | 483 | 432 | 12 | ⅞″ | 31.8 | 330 |
| 300 | 521 | 451 | 16 | 1¼″ | 50.8 | 346 | ||
| 600 | 559 | 489 | 20 | 1¼″ | 63.5 | 375 | ||
| 1500 | 648 | 514 | 16 | 1⅞″ | 114.3 | 422 |
Class 150 RF dimensions per ASME B16.5 for the most ordered Monel Flanges sizes stocked.
| NPS | DN | OD | Bolt Circle | Bolt Holes | Bolt Size | Thickness |
|---|---|---|---|---|---|---|
| 2″ | DN50 | 152 | 121 | 4 | ⅝″ | 19 |
| 4″ | DN100 | 229 | 190 | 8 | ⅝″ | 24 |
| 6″ | DN150 | 279 | 241 | 8 | ¾″ | 25 |
| 8″ | DN200 | 343 | 298 | 8 | ¾″ | 29 |
| 12″ | DN300 | 483 | 432 | 12 | ⅞″ | 32 |
Monel Flanges are rated by ASME B16.5 pressure class within a wide service temperature window.
Lightest section, broadest ex-stock availability across every Monel 400 flange type.
Most-specified class for chemical process and marine piping runs.
Common on seawater lift lines and desalination header connections.
Thicker hub section for higher-pressure sour service manifolds.
Specified for high-pressure oilfield and cryogenic tie-in packages.
Heaviest section in the range, produced to mill order on confirmed size.
| Temp °C | 150# | 300# | 600# | 900# | 1500# | 2500# |
|---|---|---|---|---|---|---|
| 38 (100°F) | 19.9 (289) | 51.7 (750) | 103.4 (1500) | 155.1 (2250) | 258.6 (3750) | 430.9 (6250) |
| 93 (200°F) | 18.2 (264) | 47.3 (686) | 94.6 (1372) | 141.9 (2058) | 236.5 (3431) | 394.1 (5718) |
| 149 (300°F) | 16.8 (244) | 43.7 (634) | 87.4 (1268) | 131.1 (1902) | 218.5 (3170) | 364.1 (5283) |
| 204 (400°F) | 15.6 (226) | 40.6 (589) | 81.1 (1177) | 121.7 (1766) | 202.9 (2944) | 338.1 (4906) |
| 260 (500°F) | 14.5 (211) | 37.8 (549) | 75.6 (1097) | 113.4 (1646) | 189.0 (2743) | 315.1 (4573) |
| 316 (600°F) | 13.6 (198) | 35.5 (515) | 71.0 (1030) | 106.5 (1546) | 177.5 (2577) | 295.8 (4293) |
| 371 (700°F) | 12.8 (186) | 33.4 (485) | 66.8 (970) | 100.2 (1454) | 167.1 (2425) | 278.4 (4041) |
| 427 (800°F) | 12.1 (176) | 31.6 (458) | 63.1 (916) | 94.7 (1374) | 157.9 (2292) | 263.1 (3819) |
| 480 (900°F) | 11.4 (166) | 29.7 (431) | 59.4 (862) | 89.1 (1293) | 148.5 (2155) | 247.6 (3594) |
Dimensional, material and service standards every batch of Monel Flanges is produced and tested against.
Ex-stock Monel Flanges inventory and mill-order dispatch reach buyers across all these countries and beyond.
Monel Flanges face finish is matched to gasket type and service, confirmed at RFQ stage.
Every Monel Flanges dispatch carries the paperwork your inspector or customs desk will ask for.
Monel 400 Flanges Manufacturer in India producing Threaded, Lap Joint, Spectacle Blind and Orifice types alongside the standard range.
Nickel-copper solid-solution chemistry gives Monel Flanges their single-phase, non-heat-treatable structure in every heat.
Minimum room-temperature properties for Monel Flanges as required by ASTM B564 for annealed N04400 forgings.
Monel 400 carries an equivalent designation in every major piping standard.
Correct classification keeps your shipment moving smoothly through customs without any delay.
Monel 400 Flange Exporter In India To Vancouver & Toronto Ports
Cold-region buyers get cryogenic-rated Monel 400 flanges with a full test data pack.
Monel 400's solid-solution structure suits LNG and cold-climate piping in Canada.
Monel 400's nickel-copper chemistry gives low corrosion rates in flowing seawater consistently.
K-500 shares Monel 400's base chemistry, adding aluminium-titanium for age-hardened strength.
ASTM B564 UNS N04400 Flange Supplier In Abu Dhabi - NACE MR0175 Compliant
Sour-gas rated Monel 400 stock ready for GCC inspection and same-week dispatch.
These are the industries that specify Monel 400 flanges most often, and why.
Once your size, class and quantity are matched against ex-stock inventory, here is what to expect on lead time.
Quick answers to the questions buyers ask us most before placing an order.
ASTM B564 UNS N04400 Blind Flange spans Class 150 through 2500.
Yes, B564 N04400 Slip On Flange ships ex-stock, Class 150–600.
B564 UNS N04400 Weld Neck Flange suits cyclic, high-pressure piping lines.
Yes, Alloy 400 Reducing Flange is machined to your isometric drawing.
Werkstoff NR.2.4360 Puddle Flanges suit tank and vessel penetration sealing.