Established
Since 2012 • 15+ yrs experience
Manufacturing Units
2 in-house units • Taloja & Mazgaon
Stockyard Area
8,850+ sq.ft • Ready-stock inventory
Certifications
ISO 9001:2015, PED • GST, IEC & MSME
Clientele
100+ clients • India & export markets
Export Reach
15+ countries • GCC, Africa & APAC
Testing Offered
Tensile, hardness & PMI • MTC EN 10204 3.1
Shipment Documents
Invoice, Packing List • COO, COI, MTC, BL & Lab Report
Table of Content
Mortec Manufacturing Co operates as an ASTM A182 F9 Flanges Manufacturer. Every blank is pressed in Mumbai using heat-numbered 9Cr-1Mo billet. Each part then moves directly into our CNC cell for machining. UNS K90941 contains eight-to-ten percent chromium and one percent molybdenum. This chromium-molybdenum balance provides the performance refinery buyers specifically require. Ladle chemistry is confirmed during bar-stage testing for every heat. Chemistry is rechecked again on each finished forging before dispatch. Forgings are supplied annealed or normalized and tempered for hardness control. Brinell hardness remains within the ASTM A182 acceptance range consistently. Machining follows ASME B16.5 across 1/2" through 24" sizes.
ASME B16.47 Series A, B or MSS SP-44 applies beyond. RF, FF and RTJ facing options match your project requirements. NPT, BSPT, BSPP threading and counter-bores follow your isometric drawings. SA 182 F9 slip-on and weld-neck references cover Classes 150-2500. Stocked items clear our works within three to five working days. Hardness sheets, PMI records and certificates travel together in one. EN 10204 3.1 or 3.2 certification completes every supplied document pack.
Forged, treated and machined under one roof, so the certificate that reaches you is the one our own inspector raised.
ASTM A182 F9 Flanges Manufacturer In Mumbai - Running Since 2012
Drawings received before noon are costed and confirmed the same working day.
Choose an ASTM A182 F9 Flanges Supplier in India offering reliable quality & precise dimensions,
| Normal Sizes In inch | Dimension | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 125 Class 150 |
Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
| inch. | mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | mm | |||
| 3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
| b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
| D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
| D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
| 1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
| b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
| D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
| D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
| d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
| 1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
| b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
| D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
| D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
| 1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
| b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
| D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
| D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
| 1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
| b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
| D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
| D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
| 2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
| b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
| D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
| D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
| 2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
| b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
| D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
| D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
On a 9Cr-1Mo line the weld neck bore has to be nominated with the NPS, because a hub bored for one schedule will leave a step against another and the counter-bore then has to be cut afterwards. Send the line list or the isometric extract and our desk marks the matching bore, hub run-out and facing against the class already selected.
Check Size AvailabilityDimensions below are the ASME B16.5 Class 150 raised face figures; the remaining classes are issued against your enquiry.
| NPS | DN | OD (mm) | OD (in) | Bolt Circle (mm) | No. Of Bolts | Bolt Size | Thickness (mm) |
|---|---|---|---|---|---|---|---|
| 2″ | DN50 | 152 | 6.00 | 121 | 4 | ⅝″ | 19 |
| 4″ | DN100 | 229 | 9.00 | 191 | 8 | ⅝″ | 24 |
| 6″ | DN150 | 279 | 11.00 | 241 | 8 | ¾″ | 25 |
| 8″ | DN200 | 343 | 13.50 | 298 | 8 | ¾″ | 29 |
| 12″ | DN300 | 483 | 19.00 | 432 | 12 | ⅞″ | 32 |
Hub diameter, bore, length through hub and raised face height all shift with the type and the class, so the complete table is released as a PDF or Excel extract for the class and facing you nominate, taken from ASME B16.5 or ASME B16.47 as applicable.
Request Dimension ChartAs an ASTM A182 F9 Flanges Manufacturer in India, we supply range of flange types to suit diverse piping requirements.
SA182 F9 slip-on flanges follow ASME B16.5 ratings across Class 150 to 1500 for high-temperature service up to 1100°F (593°C).
| Temperature °F | Class 150 | Class 600 | Class 1500 | Class 300 | Class 400 | Class 900 | Class 2500 |
|---|---|---|---|---|---|---|---|
| -20 to 100 | 265 | 1390 | 3470 | 695 | 925 | 2085 | 5785 |
| 300 | 230 | 1305 | 3260 | 655 | 870 | 1955 | 5435 |
| 500 | 170 | 1245 | 3105 | 620 | 830 | 1865 | 5180 |
| 650 | 125 | 1175 | 2940 | 590 | 785 | 1765 | 4905 |
| 950 | 35 | 560 | 1405 | 280 | 375 | 845 | 2345 |
| 200 | 260 | 1360 | 3395 | 680 | 905 | 2035 | 5660 |
| 400 | 200 | 1280 | 3200 | 640 | 855 | 1920 | 5330 |
| 600 | 140 | 1210 | 3025 | 605 | 805 | 1815 | 5040 |
| 750 | 95 | 1065 | 2660 | 530 | 710 | 1595 | 4430 |
| 850 | 65 | 975 | 2435 | 485 | 650 | 1460 | 4060 |
| 700 | 110 | 1135 | 2840 | 570 | 755 | 1705 | 4730 |
| 800 | 80 | 1015 | 2540 | 510 | 675 | 1525 | 4230 |
| 900 | 50 | 900 | 2245 | 450 | 600 | 1350 | 3745 |
| 1000 | 20 | 330 | 825 | 165 | 220 | 495 | 1370 |
Two enquiries for the same NPS can price very differently, so here is exactly what moves the per-piece figure.
Every offer is itemised per NPS and class rather than averaged across the line list, so you can see where the money sits before releasing the order. Quantity slabs, repeat-order rates and part shipments are all shown openly on the same sheet.
Get Today’s PricePaperwork varies by destination, so it's agreed before the crates close.
South Africa
United Arab Emirates
KenyaSpeak to a working ASTM A182 F9 Flanges Exporter and get the type, class and bore fixed against the duty you are piping.
UNS K90941 Weld Neck Flanges Exporter In India To Durban & Richards Bay
Crates are sealed, marked and photographed before the shipping line closes cut-off.
One route card, eight stages, and the parent heat number stamped forward at every single one of them.
Billet Cutting
Sheared to weight • Stamped to parent heat
Closed-Die Forging
Soaked & upset • Near-net shape
Heat Treatment
Annealed or N&T • Structure in range
Rough Turning
Scale removed • Datums set for CNC
CNC Facing & Boring
Hub, bore & face cut • To class tolerance
Bolt-Hole Drilling
Circle indexed • Straddled about centreline
Face Finishing
Serrations or groove • Checked on gauge
Marking & Release
Low-stress stamped • Released against MTC
ASTM A182 specifies a ladle chemistry window of 8.0-10.0% Chromium and 0.90-1.10% Molybdenum to define Grade F9 forgings.
Room-temperature acceptance values required by ASTM A182 for heat-treated Grade F9 forgings.
F9 is the forging entry in the 9Cr-1Mo family, and carries a different designation in every piping standard.
ASTM / ASME (USA)
DIN / EN (Germany)The four chrome-moly forging grades get confused on enquiries every week, so here is where each one actually sits.
Grade F9 air-hardens as it cools, so the joint has to be preheated, held hot and heat-treated afterwards or it will crack.
Nominate the face finish with the order and the gasket seats first time; leave it open and the joint gets reworked on site.
ASME SA182 F9 Flange Supplier In Abu Dhabi - EN 10204 3.2 On Call
Third-party witness and endorsed certificates are arranged before material leaves the works.
The routine checks run on every heat, alongside the extras buyers bolt on for project orders.
Most reported leaks on chrome-moly joints trace back to how the flange was pulled up, not to the flange itself.
The windows below assume the size, class and quantity are already frozen against the current rack position.
Ready stock and mill-order despatch reaching buyers in the countries listed here and well beyond them.
UAE
Turkey
Canada
UK
Saudi Arabia
Singapore
USA
Mexico
Thailand
Italy
Netherlands
Germany
Philippines
Malaysia
Uganda
Indonesia
South Africa
Kenya
Vietnam
VenezuelaThe five questions that reach our desk most often before a purchase order is released.
A ferritic 9Cr-1Mo chromium-molybdenum alloy steel forging grade (UNS K90941) used for high-temperature and hot hydrocarbon service.
C 0.15% max, Mn 0.30-0.60%, Si 0.50-1.00%, P 0.030% max, S 0.030% max, Cr 8.00-10.00% and Mo 0.90-1.10%, balance iron.
F9 is plain 9Cr-1Mo, whereas F91 is a higher-strength, micro-alloyed version, making the two grades distinct and non-interchangeable.
½″ to 24″ NB to ASME B16.5 and 26″ to 60″ NB to ASME B16.47 Series A and B or MSS SP-44, covering Class 150 through 2500.
Price depends on size, pressure class, facing, and forged weight, Send the line list for an ex-Mumbai quote the same working day.